|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.2127 ns | 6.2134 ns | 6.2142 ns |
R² | 0.9999659 | 0.9999673 | 0.9999648 |
Mean | 6.2136 ns | 6.2183 ns | 6.2268 ns |
Std. Dev. | 3.7342 ps | 39.974 ps | 68.267 ps |
Median | 6.2124 ns | 6.2130 ns | 6.2135 ns |
MAD | 1.6414 ps | 2.1294 ps | 2.7885 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.